In compliance with the Student Right-To-Know and Higher Education Act of 1965, as amended, and the Campus Security Act of 1990, College of DuPage makes available its completion, transfer and retention rates to all current and prospective students. Updated: Fall 2025
| Fall 2021, Degree-Seeking, First-Time, Full-Time Students | Number/Percent |
|---|---|
| Full-Time Students | 1,889 (100%) |
| Completed Within Three years | 476 (25%) |
| Still Enrolled Fall 2024 | 304 (16%) |
| Transferred to Another College or University | 511 (27%) |
| TOTAL (Completed, Transferred or Still Enrolled) | 1,291 (68%) |
| Fall 2021, Degree-Seeking, First-Time, Full-Time Students by Gender | Initial Cohort | Completed within 3 Years | Still Enrolled Fall 2024 | Transferred To Another Institution | TOTAL (Completed, Transferred or Still Enrolled) |
|---|---|---|---|---|---|
| Male | 991 (100%) | 216 (22%) | 148 (15%) | 287 (29%) | 651 (66%) |
| Female | 898 (100%) | 260 (29%) | 156 (17%) | 224 (25%) | 640 (71%) |
| Total | 1,889 (100%) | 476 (25%) | 304 (16%) | 511 (27%) | 1,291 |
| Fall 2021, Degree-Seeking, First-Time, Full-Time Students by Race/Ethnicity | Initial Cohort | Completed within 3 Years | Still Enrolled Fall 2024 | Transferred To Another Institution | TOTAL (Completed, Transferred or Still Enrolled) |
|---|---|---|---|---|---|
| Nonresident Alien | 39 (100%) | 15 (38%) | 0) | 8 (21%) | 23 (59%) |
| Hispanic/Latino | 460 (100%) | 92 (20%) | 106 (23%) | 93 (20%) | 291 (63%) |
| American Indian/Alaska Native | 5 (100%) | 3 (60%) | 0 | 1 (20%) | 4 (80%) |
| Asian | 217 (100%) | 58 (27%) | 36 (17%) | 76 (35%) | 170 (78%) |
| Black or African American | 197 (100%) | 25 (13%) | 25 (13%) | 55 (28%) | 105 (53%) |
| White | 828 (100%) | 243 (29%) | 117 (14%) | 238 (29%) | 598 (72%) |
| Native Hawaiian or Other Pacific Islander | 0 (100%) | 0 | 0 | 0 | 0 |
| Race/Ethnicity Unknown | 79 (100%) | 23 (29%) | 12 (15%) | 23 (29%) | 58 (73%) |
| Two or More Races | 64 (100%) | 17 (27%) | 8 (13%) | 17 (27%) | 42 (66%) |
| Total | 1,889 (100%) | 476 (25%) | 304 (16%) | 511 (27%) | 1,291 (68%) |
| First-To-Second Year Retention Rates | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Full-Time Retention | 66 | 67 | 65 | 66 | 68 |
| Part-Time Retention | 52 | 49 | 50 | 46 | 51 |
IPEDS Cohorts of First-Time, Degree/Certificate-Seeking College Students