male and female student looking at computer screen

Student Body Characteristics

The following table contains the percent of College of DuPage students by gender, race/ethnicity, age, and status over the past five fall terms. The second chart shows credit student headcount, Full Time Equivalent Students (FTES), and average number of credits per student for the same time frames. Updated: Fall 2025

Student Characteristics: Fall Term

 
Percent of Students by Gender* 2024 2023 2022 2021 2020
Female 53% 53% 53% 54% 55%
Male 45% 45% 46% 46% 45%
Unknown/Not Reported 1% 2% 1% 1% 0%
 
Percent of Students by Race/Ethnicity* 2024 2023 2022 2021 2020
American Indian/Alaska Native 0% 0% 0% 0% 0%
Asian 10% 11% 11% 11% 11%
Black or African American 7% 7% 7% 8% 7%
Hispanic/Latino 29% 29% 26% 27% 25%
Native Hawaiian or Other Pacific Islander 0% 0% 0% 0% 0%
White 43% 43% 45% 46% 50%
Two or More Races 4% 3% 2% 3% 3%
Race/Ethnicity Unknown 6% 7% 7% 5% 4%
 
Percent of Students by Age* 2024 2023 2022 2021 2020
Recent HS Graduates (18 and under) 33% 29% 30% 26% 28%
Young Adults (19-24) 38% 41% 41% 44% 45%
Adults (25-54) 26% 26% 25% 27% 25%
Older Adults (55 and over) 3% 4% 3% 3% 2%
 
Percent of Students by Status* 2024 2023 2022 2021 2020
Full Time 28% 31% 31% 33% 35%
Part Time 72% 69% 69% 67% 65%

*May not equal 100 percent because of rounding.

Enrollment

 
  2024 2023 2022 2021 2020
Credit Headcount 26,224 23,216 21,939 20,849 21,010
Full Time Equivalent Students (FTES)** 13,541.70 12,465.93 11,776.50 11,655.40 12,080
Average Number of Credits Per Student 7.7 8.1 8.1 8.4 8.6

**One FTES equals 15 credit hours.