Technology Center of DuPage (TCD)
301 S. Swift Rd · Addison, IL 60101
Website: www.tcdupage.org/
Phone: (630) 620-8770
FA | SP | YR | COD Course Number | Credits | COD Course Name | High School Course Name | Instructor | PCS Transfer |
---|---|---|---|---|---|---|---|---|
x | ARCH 1141 | 2 | Constructions Methods I | Construction | Barth | 1.2 | ||
x | AUTO 1040 | 3 | Automotive for Non-Majors | Automotive Technology | Arbet, Decker, Hagan, Schmude | 1.2 | ||
x | AUTO 1110 | 3 | Engine Design & Operation | Automotive Technology | Roberts | 1.2 | ||
x | AUTO 1140 | 3 | Suspension, Steering & Alignment | Automotive Technology | Roberts | 1.2 | ||
x | CIS 1211 | 3 | 2D Game Development | CIS | Neathawk | 1.2 | ||
x | CIS 1400 | 4 | Programming Logic and Technique | CIS | Neathawk | 1.2 | ||
x | COSME 1101 | 3 | Introduction to Cosmetology | Introduction to Cosmetology | Cassata/ Elza/ Rebmann/ Vega | 1.2 | ||
x | COSME 1103 | 3 | Chemical Services I | Chemical Services I | Cassata/ Elza/ Rebmann/ Vega | 1.2 | ||
x | COSME 1105 | 3 | Hair Styling I | Hair Styling I | Cassata/ Elza/ Rebmann/ Vega | 1.2 | ||
x | COSME 1107 | 3 | Thermal Styling I | Thermal Styling I | Cassata/ Elza/ Rebmann/ Vega | 1.2 | ||
x | COSME 1111 | 3 | Hair Styling II | Cosmetology Phase One | Cassata/ Elza/ Rebmann/ Vega | 1.2 | ||
x | COSME 1113 | 3 | Chemical Services II | Cosmetology Phase One | Cassata/ Elza/ Rebmann/ Vega | 1.2 | ||
x | COSME 1115 | 2 | Salon Operations I | Cosmetology Phase One | Cassata/ Elza/ Rebmann/ Vega | 1.2 | ||
x | COSME 1117 | 3 | Esthetics and Nail Technology I | Cosmetology Phase One | Cassata/ Elza/ Rebmann/ Vega | 1.2 | ||
x | COSME 2201 | 3 | Hair Styling III | Hair Styling III | Tenuta/ Vega | 1.2 | ||
x | COSME 2203 | 3 | Chemical Services III | Chemical Services III | Tenuta/ Vega | 1.2 | ||
x | COSME 2205 | 3 | Esthetics and Nail Technology II | Esthetics and Nail Technology II | Tenuta/ Vega | 1.2 | ||
x | COSME 2207 | 2 | Salon Safety and Sanitation | Salon Safety and Sanitation | Tenuta/ Vega | 1.2 | ||
x | COSME 2221 | 3 | Hair Styling IV | Cosmetology Phase Two | Tenuta/ Vega | 1.2 | ||
x | COSME 2223 | 3 | Chemical Services IV | Cosmetology Phase Two | Tenuta/ Vega | 1.2 | ||
x | COSME 2225 | 2 | Salon Operation II | Cosmetology Phase Two | Tenuta/ Vega | 1.2 | ||
x | COSME 2227 | 2 | Thermal Styling II | Cosmetology Phase Two | Tenuta/ Vega | 1.2 | ||
x | COSME 2250 | 3 | License Review | License Review | Tenuta/ Vega | 1.2 | ||
x | COSME 2253 | 2 | Advanced Chemical Services II | Cosmetology Phase Two | Tenuta/ Vega | 1.2 | ||
x | CRIMJ 1110 | 3 | Police and Society | Criminal Justice | Jones | 1.2 | ||
x | CSPD 1111 | 3 | Central Sterile Processing and Distribution | Central Sterile Processing and Distribution | Bartels | 1.2 | ||
x | CULIN 1120 | 1 | Sanitation | Professional Cooking Backing and Service | Barker | 1.2 | ||
x | ELMEC 1110 | 3 | Motor & Generator Fundamentals | Motor & Generator Fundamentals | Siddiqui | 1.2 | ||
x | ELMEC 1141 | 3 | Hydraulics and Pneumatics | Hydraulics and Pneumatics | Siddiqui | 1.2 | ||
x | ELMEC 1171 | 3 | Introduction to Robotic Technology | Intro to Robotic Technology | Siddiqui | 1.2 | ||
x | FIRE 1100 | 3 | Introduction to Emergency Services | Fire Science | Rubo | 1.2 | ||
x | FIRE 1150 | 1 | CPR-Basic Life Support for Healthcare Providers |
CPR-Basic Life Support | Rubo | 1.2 | ||
x | FIRE 2271 | 10 | Emergency Medical Technician | Emergency Medical Technician |
Bayne |
1.2 | ||
x | HLTHS 1100 | 2 | Survey of Health Care Careers | Medical Terminology & Healthcare Careers |
LeMaire | 1.2 | ||
x | HLTHS 1110 | 3 | Biomedical Terminology | Medical Terminology & Healthcare Careers |
LeMaire | 1.2 | ||
x | HORT 1109 | 1 | OSHA 10-Hour Landscape Safety | OSHA 10-Hour Landscape Safety | Gutierrez | 1.2 | ||
x | HVACR 1105 | 3 | Intro Safety materials and Equipment | Heating, Air conditioning & Ventilation | Cervenka | 1.2 | ||
x | HVACR 1108 | 1 | Refrigerant Certification | Heating, Air conditioning & Ventilation | Cervenka | 1.2 | ||
x | x | MPTV 1011 | 3 | Introduction to Motion Pictures & TV | Intro to Motion Pictures & TV | Parker | 1.2 | |
x | MPTV 1020 | 3 | Editing for Motion Pictures & TV | Multimedia | Parker | 1.2 | ||
x | NURSA 1105 | 6 | Basic Nurse Assistant Training Program | Nursing Assistant Program | Bartels/ Madanowski | 1.2 | ||
x | SURGT 1000 | 3 | Ethical Considerations in the Health Care Industry | Nursing Assistant Program | Bartels, Laurie | 1.2 | ||
x | WELD 1100 | 3 | Welding I | Welding | Gutierrez | 1.2 | ||
x | WELD 1132 | 3 | Metal Inert Gas (MIG) Carbon Steel Welding | Metal Inert Gas (MIG) Carbon Steel Welding | Gutierrez | 1.2 | ||
x | WELD 2004 | 3 | AWS Level 1 Gas Metal Arc Welding (GMAW) | AWS Level 1 Gas Metal Arc Welding (GMAW) | Gutierrez | 1.2 |
Contact Information
Office of Dual Credit and Dual Enrollment
Berg Instructional Center (BIC)
(630) 942-2880
Email: dualcredit@cod.edu
Dual Credit Inquiry Form